New River Village III
Architecture - Permit Set
(click to expand/collapse)
Architecture (SCANS)
(click to expand/collapse)
Civil - Permit Set
(click to expand/collapse)
Electrical - Permit Set
(click to expand/collapse)
Electrical (SCANS)
(click to expand/collapse)
Name | Size | |||
01 E1-00 | 713.9 KB | |||
02 E1-0 | 720.1 KB | |||
03 VOIDED | 627.0 KB | |||
04 E1-02 | 522.0 KB | |||
05 VOIDED | 441.6 KB | |||
06 E1-03 | 706.6 KB | |||
07 VOIDED | 685.2 KB | |||
08 E1-04 | 670.2 KB | |||
09 VOIDED | 654.5 KB | |||
10 E1-05 | 727.1 KB | |||
11 VOIDED | 686.0 KB | |||
12 E1-06 | 787.7 KB | |||
13 VOIDED | 763.8 KB | |||
14 E1-07 | 772.4 KB | |||
15 VOIDED | 672.3 KB | |||
16 E1-0 | 879.5 KB | |||
17 VOIDED | 780.7 KB | |||
18 E1-09 | 560.3 KB | |||
19 E1-10 | 690.6 KB | |||
20 E1-11 | 503.9 KB | |||
21 E1-12 | 570.4 KB | |||
22 E2-01 | 499.5 KB | |||
23 E3-01 | 616.5 KB | |||
24 E3-02 | 452.5 KB | |||
25 E3-03 | 347.3 KB | |||
26 E4-01 | 621.2 KB | |||
27 E4-02 | 903.9 KB | |||
28 E4-03 | 497.5 KB | |||
29 E5-01 | 524.6 KB | |||
30 E5-02 | 1.0 MB | |||
31 E5-03 | 1.0 MB | |||
32 E5-04 | 947.0 KB | |||
33 EG1-01 | 342.3 KB | |||
34 EG1-02 | 315.9 KB |
Fire Alarm - Permit Set
(click to expand/collapse)
Name | Size | |||
12_20120928_FIREALARM_R1_11146_P1 | 415.4 KB | |||
12_20120928_FIREALARM_R1_11146_P2 | 349.0 KB | |||
12_20120928_FIREALARM_R1_11146_P3 | 240.0 KB | |||
12_20120928_FIREALARM_R1_11146_P4 | 432.9 KB | |||
12_20120928_FIREALARM_R1_11146_P5 | 469.0 KB | |||
12_20120928_FIREALARM_R1_11146_P6 | 573.7 KB | |||
12_20120928_FIREALARM_R1_11146_P7 | 388.3 KB | |||
12_20120928_FIREALARM_R1_11146_P8 | 463.2 KB | |||
12_20120928_FIREALARM_R1_11146_P9 | 170.3 KB | |||
12_20120928_FIREALARM_R1_11146_P10 | 285.4 KB | |||
12_20120928_FIREALARM_R1_11146_P11 | 124.9 KB | |||
12_20120928_FIREALARM_R1_11146_P12 | 217.7 KB | |||
12_20120928_FIREALARM_R1_11146_P13 | 337.9 KB | |||
12_20120928_FIREALARM_R1_11146_P14 | 311.6 KB | |||
12_20120928_FIREALARM_R1_11146_P15 | 604.8 KB | |||
12_20120928_FIREALARM_R1_11146_P16 | 713.5 KB |
Fire Protection - Permit Set
(click to expand/collapse)
Name | Size | |||
13_20120928_FIREPROTEC_R1_11146_P1 | 568.8 KB | |||
13_20120928_FIREPROTEC_R1_11146_P2 | 384.5 KB | |||
13_20120928_FIREPROTEC_R1_11146_P3 | 333.7 KB | |||
13_20120928_FIREPROTEC_R1_11146_P4 | 466.9 KB | |||
13_20120928_FIREPROTEC_R1_11146_P5 | 444.2 KB | |||
13_20120928_FIREPROTEC_R1_11146_P6 | 444.0 KB | |||
13_20120928_FIREPROTEC_R1_11146_P7 | 496.3 KB | |||
13_20120928_FIREPROTEC_R1_11146_P8 | 394.0 KB | |||
13_20120928_FIREPROTEC_R1_11146_P9 | 441.1 KB | |||
13_20120928_FIREPROTEC_R1_11146_P10 | 483.0 KB | |||
13_20120928_FIREPROTEC_R1_11146_P11 | 215.2 KB | |||
13_20120928_FIREPROTEC_R1_11146_P12 | 337.1 KB | |||
13_20120928_FIREPROTEC_R1_11146_P13 | 505.6 KB | |||
13_20120928_FIREPROTEC_R1_11146_P14 | 301.6 KB | |||
13_20120928_FIREPROTEC_R1_11146_P15 | 677.5 KB |
General - Permit Set
(click to expand/collapse)
Name | Size | |||
01_20120928_COVER_R3_111461_P1 | 1.2 MB | |||
02_20120928_GENERAL_R3_11146_P1 | 218.4 KB | |||
02_20120928_GENERAL_R3_11146_P2 | 157.9 KB | |||
02_20120928_GENERAL_R3_11146_P3 | 631.8 KB | |||
02_20120928_GENERAL_R3_11146_P4 | 474.0 KB |
Landscape - Permit Set
(click to expand/collapse)
Name | Size | |||
05_20120928_LANDSCAPE_R1_11146_P1 | 507.7 KB | |||
05_20120928_LANDSCAPE_R1_11146_P2 | 507.5 KB | |||
05_20120928_LANDSCAPE_R1_11146_P3 | 666.4 KB | |||
05_20120928_LANDSCAPE_R1_11146_P4 | 592.0 KB | |||
05_20120928_LANDSCAPE_R1_11146_P5 | 874.2 KB | |||
05_20120928_LANDSCAPE_R1_11146_P6 | 578.1 KB | |||
05_20120928_LANDSCAPE_R1_11146_P7 | 344.0 KB | |||
05_20120928_LANDSCAPE_R1_11146_P8 | 766.0 KB | |||
05_20120928_LANDSCAPE_R1_11146_P9 | 473.1 KB | |||
05_20120928_LANDSCAPE_R1_11146_P10 | 1.2 MB | |||
05_20120928_LANDSCAPE_R1_11146_P11 | 955.3 KB | |||
05_20120928_LANDSCAPE_R1_11146_P12 | 521.2 KB |
Mechanical & Electrical - REV7
(click to expand/collapse)
Mechanical - Permit Set
(click to expand/collapse)
Name | Size | |||
09_20120928_MECH_R1_11146.1_P1 | 1.2 MB | |||
09_20120928_MECH_R1_11146.1_P2 | 873.2 KB | |||
09_20120928_MECH_R1_11146.1_P3 | 392.0 KB | |||
09_20120928_MECH_R1_11146.1_P4 | 424.2 KB | |||
09_20120928_MECH_R1_11146.1_P5 | 460.6 KB | |||
09_20120928_MECH_R1_11146.1_P6 | 374.9 KB | |||
09_20120928_MECH_R1_11146.1_P7 | 470.5 KB | |||
09_20120928_MECH_R1_11146.1_P8 | 475.7 KB | |||
09_20120928_MECH_R1_11146.1_P9 | 527.1 KB | |||
09_20120928_MECH_R1_11146.1_P10 | 598.6 KB | |||
09_20120928_MECH_R1_11146.1_P11 | 302.4 KB | |||
09_20120928_MECH_R1_11146.1_P12 | 310.6 KB | |||
09_20120928_MECH_R1_11146.1_P13 | 423.7 KB | |||
09_20120928_MECH_R1_11146.1_P14 | 186.3 KB | |||
09_20120928_MECH_R1_11146.1_P15 | 239.1 KB | |||
09_20120928_MECH_R1_11146.1_P16 | 268.2 KB | |||
09_20120928_MECH_R1_11146.1_P17 | 173.6 KB | |||
09_20120928_MECH_R1_11146.1_P18 | 615.3 KB | |||
09_20120928_MECH_R1_11146.1_P19 | 469.9 KB | |||
09_20120928_MECH_R1_11146.1_P20 | 537.3 KB | |||
09_20120928_MECH_R1_11146.1_P21 | 426.9 KB | |||
09_20120928_MECH_R1_11146.1_P22 | 437.6 KB | |||
09_20120928_MECH_R1_11146.1_P23 | 429.2 KB | |||
09_20120928_MECH_R1_11146.1_P24 | 453.1 KB |
Mechanical (SCANS)
(click to expand/collapse)
Name | Size | |||
01 M0 01 | 1.3 MB | |||
02 M0 02 | 1.0 MB | |||
03 M1 01 | 503.0 KB | |||
04 M1 02 | 516.7 KB | |||
05 M1 03 | 595.0 KB | |||
06 M1 04 | 475.5 KB | |||
07 M1 05 | 596.1 KB | |||
08 M1 06 | 592.4 KB | |||
09 M1 07 | 660.9 KB | |||
10 M1 08 | 889.7 KB | |||
11 VOID | 764.0 KB | |||
12 M1 09 | 379.9 KB | |||
13 M1 10 | 356.8 KB | |||
14 M1 11 | 518.9 KB | |||
15 M1 12 | 229.9 KB | |||
16 M1 13 | 293.4 KB | |||
17 M2 01 | 322.6 KB | |||
18 VOID | 340.4 KB | |||
19 M2 02 | 228.3 KB | |||
20 M3 01 | 890.4 KB | |||
21 M4 01 | 603.9 KB | |||
22 M4 02 | 676.1 KB | |||
23 M4 03 | 533.2 KB | |||
24 M4 04 | 567.2 KB | |||
25 M4 05 | 766.0 KB | |||
26 M4 05 | 579.4 KB | |||
27 M5 01 | 510.4 KB | |||
28 M5 01 | 567.6 KB | |||
29 M5 02 | 569.7 KB |
New River Village III Scans 12-01-14
(click to expand/collapse)
NRV Phase III SP Scans 11/18/14
(click to expand/collapse)
Name | Size | |||
01 SP - 1-02 | 766.6 KB | |||
02 SP - 1-03 | 838.8 KB |
NRV PH III - REV 6
(click to expand/collapse)
Name | Size | |||
01 CVR | 1.1 MB | |||
02 G001 | 354.4 KB | |||
03 G002 | 129.6 KB | |||
04 L9 | 177.9 KB | |||
05 LS001 | 392.9 KB | |||
06 LS005A | 305.3 KB | |||
07 LS005B | 175.5 KB | |||
08 A101 | 393.7 KB | |||
09 A101B | 300.1 KB | |||
10 A101D | 151.7 KB | |||
11 A102 | 307.0 KB | |||
12 A102B | 240.8 KB | |||
13 A102C | 183.4 KB | |||
14 A103 | 314.6 KB | |||
15 A103B | 308.3 KB | |||
16 A103C | 250.8 KB | |||
17 A104 | 379.6 KB | |||
18 A104B | 317.7 KB | |||
19 A104C | 289.3 KB | |||
20 A105 | 254.6 KB | |||
21 A106 | 282.8 KB | |||
22 A106B | 277.0 KB | |||
23 A107 | 240.3 KB | |||
24 A107C | 189.4 KB | |||
25 A191 | 253.1 KB | |||
26 A201 | 228.7 KB | |||
27 A202 | 289.1 KB | |||
28 A203 | 280.8 KB | |||
29 A204 | 291.8 KB | |||
30 A205 | 205.6 KB | |||
31 A301 | 337.6 KB | |||
32 A302 | 242.1 KB | |||
33 A303 | 320.9 KB | |||
34 A321 | 210.9 KB | |||
35 A411 | 191.0 KB | |||
36 A431 | 214.5 KB | |||
37 A439 | 274.3 KB | |||
38 A542 | 304.3 KB | |||
39 A602 | 218.4 KB | |||
40 A611 | 304.5 KB | |||
41 A613 | 261.7 KB | |||
42 A614 | 182.5 KB | |||
43 A621 | 191.8 KB | |||
44 A702 | 415.7 KB | |||
45 A703 | 402.3 KB | |||
46 A704A | 206.4 KB | |||
47 A704B | 303.8 KB | |||
48 A714 | 122.7 KB | |||
49 A763 | 113.4 KB | |||
50 A901 | 271.9 KB | |||
51 A902 | 199.9 KB | |||
52 A903 | 215.1 KB | |||
53 A904 | 239.5 KB | |||
54 A905 | 229.6 KB | |||
55 A906 | 227.3 KB | |||
56 A907 | 239.8 KB | |||
57 A908 | 239.4 KB | |||
58 A911 | 179.6 KB | |||
59 A912 | 231.2 KB | |||
60 A913 | 265.6 KB | |||
62 A915 | 241.8 KB | |||
63 A916 | 179.2 KB | |||
64 A917 | 185.6 KB | |||
65 A918 | 194.6 KB | |||
66 A919 | 252.1 KB | |||
67 S15 | 311.3 KB | |||
68 S16 | 477.6 KB | |||
69 S21 | 501.6 KB | |||
70 S32 | 404.9 KB | |||
71 S33 | 127.8 KB | |||
72 M105 | 263.3 KB | |||
73 M107 | 301.7 KB | |||
74 M108 | 358.0 KB | |||
75 M109 | 143.5 KB | |||
76 M110 | 98.5 KB | |||
77 M111 | 231.1 KB | |||
78 M113 | 91.8 KB | |||
79 M301 | 254.0 KB | |||
80 E101 | 292.2 KB | |||
81 E102 | 211.6 KB | |||
82 E103 | 276.2 KB | |||
83 E105 | 314.2 KB | |||
84 E106 | 342.4 KB | |||
85 E107 | 342.8 KB | |||
86 E108 | 387.8 KB | |||
87 E109 | 180.4 KB | |||
88 E111 | 77.2 KB | |||
89 E112 | 108.3 KB | |||
90 E301 | 233.8 KB | |||
91 A914 | 212.9 KB | |||
91 E503 | 341.7 KB | |||
92 P101 | 181.3 KB | |||
93 P201 | 222.5 KB | |||
94 P202 | 130.2 KB | |||
95 P203 | 183.6 KB | |||
96 P301 | 316.5 KB | |||
97 P303 | 438.0 KB |
Plumbing - Permit Set
(click to expand/collapse)
Plumbing (SCANS)
(click to expand/collapse)
Name | Size | |||
01 P0-01 | 1.4 MB | |||
02 P1-01 | 576.8 KB | |||
03 VOIDED | 461.1 KB | |||
04 P1-02 | 381.4 KB | |||
05 P1-03 | 615.9 KB | |||
06 VOIDED | 498.7 KB | |||
07 P1-04 | 517.6 KB | |||
08 VOIDED | 404.1 KB | |||
09 P1-05 | 550.4 KB | |||
10 VOIDED | 503.7 KB | |||
11 P1-06 | 603.3 KB | |||
12 VOIDED | 552.9 KB | |||
13 P1-07 | 525.5 KB | |||
14 1-08 | 555.4 KB | |||
15 VOIDED | 561.1 KB | |||
16 P1-09 | 476.0 KB | |||
17 P1-10 | 666.0 KB | |||
18 VOIDED | 536.8 KB | |||
19 P1-11 | 468.7 KB | |||
20 P1-12 | 356.6 KB | |||
21 P1-13 | 488.6 KB | |||
22 P1-14 | 557.9 KB | |||
23 P1-15 | 214.1 KB | |||
24 P1-16 | 317.2 KB | |||
25 P2-01 | 599.9 KB | |||
26 VOIDED | 569.7 KB | |||
27 P2-02 | 369.2 KB | |||
28 P2-03 | 562.9 KB | |||
29 P2-04 | 256.2 KB | |||
30 VOIDED | 251.5 KB | |||
31 P2-05 | 444.2 KB | |||
32 P2-06 | 388.6 KB | |||
33 P2-07 | 317.2 KB | |||
34 P2-08 | 281.9 KB | |||
35 P3-01 | 935.1 KB | |||
36 P3-02 | 425.3 KB | |||
37 P3-03 | 1.1 MB |
Pool - Permit Set
(click to expand/collapse)
Name | Size | |||
06_20120928_POOL_R1_11146_P1 | 392.9 KB | |||
06_20120928_POOL_R1_11146_P2 | 679.1 KB | |||
06_20120928_POOL_R1_11146_P3 | 724.0 KB | |||
06_20120928_POOL_R1_11146_P4 | 294.4 KB | |||
06_20120928_POOL_R1_11146_P5 | 389.6 KB | |||
06_20120928_POOL_R1_11146_P6 | 514.6 KB | |||
06_20120928_POOL_R1_11146_P7 | 531.1 KB | |||
06_20120928_POOL_R1_11146_P8 | 529.4 KB |
Structural (SCANS)
(click to expand/collapse)
Survey - Permit Set
(click to expand/collapse)
Name | Size | |||
02_20120928_PLAT_11146_P1 | 427.2 KB | |||
02_20120928_PLAT_11146_P2 | 303.1 KB | |||
03_20120928_SURVEY_R1_11146_P1 | 817.6 KB |